Majors We Recruit
|
Majors |
Union Pacific Departments | ||||||
| Corp. Audit, Finance, Accounting | IT | Operating | Supply | Marketing & Sales | UPDS | Info. Systems Audit | |
| Accounting | X | X | X | X | X | ||
| Artificial Intelligence | X | X | |||||
| Business Administration | X | X | X | X | |||
| Civil Engineering | X | X | |||||
| Computer Engineering | X | X | |||||
| Computer Science | X | X | X | X | X | ||
| Construction Management | X | ||||||
| Economics | X | X | X | X | |||
| Electrical Engineering | X | X | |||||
| Electrical Engineering Technology | X | X | |||||
| Finance | X | X | X | X | X | ||
| Industrial Engineering | X | X | |||||
| Information Assurance | X | ||||||
| Logistics/Transportation | X | X | X | X | |||
| Management | X | X | X | ||||
| Management Information Systems (MIS) | X | X | X | X | X | ||
| Management Sciences | X | ||||||
| Marketing | X | X | X | ||||
| Mathematics and Statistics | X | X | X | X | |||
| Mechanical Engineering | X | X | |||||
| Operations Research | X | ||||||
| Production Management | X | ||||||
| Software Engineering | X | ||||||
| Structural Engineering | X | ||||||
| Supply Chain | X | X | X | ||||

